Reading & District Table Tennis Association Senior 2024-25
Sonning Common and Peppard A
Doubles: Sonning Common and Peppard A
Doubles: Kingfisher B
Doubles: Sonning Common and Peppard A
Doubles: Sonning Common and Peppard A
Doubles: Sonning Common and Peppard A
Doubles: Sonning Common and Peppard A
Doubles: Kingfisher E
Doubles: Kingfisher A
Doubles: Sonning Sports A
Doubles: Sonning Common and Peppard A
Doubles: Sonning Common and Peppard A
Doubles: Kingfisher B
Doubles: Sonning Common and Peppard A
Doubles: Sonning Common and Peppard A
Conceded
Doubles: Sonning Common and Peppard A
Doubles: Sonning Common and Peppard A
Doubles: Kingfisher A
Doubles: Sonning Sports A
Doubles: Sonning Common and Peppard A
Team Stats
Caption: Division 1 > Sonning Common and Peppard A
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Danny Dockree | 02 | 100% | 031 | 00 | 2 |
Daniel Moses | 43 | 091% | 002 | 09 | 3,2,3,2,2,3 |
Ed Lush | 19 | 079% | 019 | 03 | 2,3,2,0,2,3 |
Ian Cole | 33 | 061% | 012 | 01 | 1,3,2,2,0,2 |
Jason Roberts | 32 | 059% | 030 | 01 | 2,1,3,1,1,2 |
Gary Morgan | 33 | 048% | 010 | 01 | 0,2,1,2,0,2 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Sonning Common and Peppard B | Home | 27 Mar 2025 | 08-20 | 08 | Daniel Moses |
Sonning Sports A | Away | 20 Mar 2025 | 05-50 | 05 | Robert Hansell |
Kingfisher A | Home | 13 Mar 2025 | 02-80 | 02 | Martin Adams |
Kingfisher E | Away | 03 Mar 2025 | 08-20 | 08 | Daniel Moses |
Tidmarsh A | Home | 27 Feb 2025 | 10-00 | 10 | Daniel Moses |
Kingfisher F | Away | 12 Feb 2025 | 10-00 | 10 | |
Kingfisher C | Away | 04 Feb 2025 | 06-40 | 06 | Ian Cole |
Kingfisher D | Home | 30 Jan 2025 | 09-10 | 09 | Daniel Moses |
Kingfisher B | Away | 20 Jan 2025 | 04-60 | 04 | Vince Nemes |
Tilehurst RBL A | Away | 08 Jan 2025 | 09-10 | 09 | Ed Lush |
Sonning Common and Peppard B | Away | 12 Dec 2024 | 09-10 | 09 | Ed Lush |
Sonning Sports A | Home | 05 Dec 2024 | 05-50 | 05 | Daniel Moses |
Kingfisher A | Away | 18 Nov 2024 | 03-70 | 03 | Daniel Moses |
Kingfisher E | Home | 14 Nov 2024 | 06-40 | 06 | Gary Morgan |
Tidmarsh A | Away | 05 Nov 2024 | 10-00 | 10 | Daniel Moses |
Kingfisher F | Home | 24 Oct 2024 | 05-50 | 05 | Daniel Moses |
Kingfisher C | Home | 17 Oct 2024 | 10-00 | 10 | Daniel Moses |
Kingfisher D | Away | 09 Oct 2024 | 09-10 | 09 | Ed Lush |
Kingfisher B | Home | 03 Oct 2024 | 04-60 | 04 | Vince Nemes |
Tilehurst RBL A | Home | 19 Sept 2024 | 10-00 | 10 | Jason Roberts |
Division 1
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingfisher A | 20 | 15 | 1 | 4 | 159 | 41 | 79% | 159 |
2 | Kingfisher B | 20 | 19 | 1 | 0 | 154 | 46 | 77% | 154 |
3 | Sonning Common and Peppard A | 20 | 13 | 3 | 4 | 142 | 58 | 71% | 142 |
4 | Kingfisher F | 20 | 11 | 2 | 7 | 96 | 103 | 48% | 96 |
5 | Kingfisher C | 20 | 8 | 3 | 9 | 94 | 106 | 47% | 94 |
6 | Sonning Sports A | 20 | 4 | 4 | 12 | 91 | 109 | 45% | 91 |
7 | Kingfisher E | 20 | 6 | 3 | 11 | 88 | 111 | 44% | 88 |
8 | Kingfisher D | 20 | 7 | 3 | 10 | 81 | 119 | 40% | 81 |
9 | Tilehurst RBL A | 20 | 6 | 4 | 10 | 73 | 126 | 36% | 73 |
10 | Tidmarsh A | 20 | 4 | 4 | 12 | 71 | 129 | 35% | 71 |
11 | Sonning Common and Peppard B | 20 | 2 | 2 | 16 | 49 | 150 | 24% | 49 |